Level Highscore
| Place | Name | Premium | Level | XP | Solved |
|---|
| #1 | Ivan Detkov 8d |  | 360 | 15,957,321 | 7,004 |
| #2 | YuriyStepanovich 11d |  | 260 | 9,941,204 | 5,930 |
| #3 | rawu 2k |  | 202 | 6,446,415 | 10,590 |
| #4 | ValeriiGo 1k |  | 196 | 6,073,664 | 9,963 |
| #5 | richyfourtytwo 2k |  | 181 | 5,217,360 | 3,706 |
| #6 | StephaneLamy 1d |  | 180 | 5,131,682 | 9,538 |
| #7 | dtiger 1d | | 176 | 4,920,640 | 9,521 |
| #8 | Fupfv 12k | | 172 | 4,653,329 | 8,279 |
| #9 | Gonuzul 3d |  | 168 | 4,436,033 | 5,222 |
| #10 | Master 4d |  | 167 | 4,364,668 | 8,851 |
| #11 | ecdave 1k |  | 161 | 3,984,095 | 8,732 |
| #12 | Rippa 7d |  | 159 | 3,862,657 | 9,118 |
| #13 | Kimok 9d |  | 154 | 3,553,266 | 11,778 |
| #14 | au61413080900 7d |  | 150 | 3,333,972 | 9,138 |
| #15 | Neri 1k |  | 137 | 2,550,423 | 7,841 |
| #16 | felino 11d |  | 134 | 2,394,496 | 9,200 |
| #17 | rominokun 2d |  | 132 | 2,266,702 | 6,355 |
| #18 | posetcay 4d |  | 132 | 2,261,952 | 8,606 |
| #19 | caranthir 1d |  | 132 | 2,243,569 | 7,749 |
| #20 | Andrey (2) 12k |  | 132 | 2,238,346 | 6,512 |
| #21 | jhubert 3d |  | 130 | 2,154,229 | 9,283 |
| #22 | Khan Guru 1k |  | 128 | 2,043,562 | 6,892 |
| #23 | GoTalk 7d |  | 127 | 1,957,328 | 7,919 |
| #24 | Mladen 7k | | 127 | 1,947,633 | 7,420 |
| #25 | Greaseleeman 1k |  | 126 | 1,921,521 | 11,160 |
| #26 | aloneal 1k |  | 126 | 1,887,190 | 9,228 |
| #27 | Sadaharu 8d |  | 126 | 1,878,530 | 10,207 |
| #28 | Dogac 1k | | 125 | 1,861,166 | 9,749 |
| #29 | Greg 4k | | 125 | 1,815,196 | 8,153 |
| #30 | sinan 1d |  | 124 | 1,796,898 | 9,908 |
| #31 | Djab 1k |  | 124 | 1,772,810 | 7,577 |
| #32 | kovarex 1d |  | 124 | 1,751,811 | 8,131 |
| #33 | Incognito 2k | | 123 | 1,721,224 | 9,016 |
| #34 | jen.jen 2k |  | 122 | 1,626,893 | 9,916 |
| #35 | Piniouf 1k | | 121 | 1,614,144 | 8,969 |
| #36 | lawliet 1k | | 121 | 1,596,310 | 7,071 |
| #37 | l_s_deus 7d | | 120 | 1,554,033 | 9,028 |
| #38 | d4rkm4tter 2d |  | 119 | 1,505,786 | 7,372 |
| #39 | todbeibrot 2d |  | 118 | 1,408,591 | 5,869 |
| #40 | ozgur iscimen 1d |  | 118 | 1,404,641 | 7,523 |
| #41 | Larion0807 1k |  | 118 | 1,399,883 | 6,723 |
| #42 | GoDave89 3d |  | 117 | 1,364,033 | 3,752 |
| #43 | BrokenRobot 4d | | 116 | 1,320,284 | 6,122 |
| #44 | Shineblood 4d | | 116 | 1,311,424 | 7,660 |
| #45 | Vyacheslav 2k | | 116 | 1,270,978 | 9,327 |
| #46 | Sun Tzu 1d | | 115 | 1,245,639 | 8,739 |
| #47 | Wolland 1k | | 115 | 1,243,996 | 9,509 |
| #48 | vorm 5k | | 115 | 1,233,062 | 8,126 |
| #49 | casjen 1d |  | 115 | 1,225,447 | 8,781 |
| #50 | Vincible 7d |  | 115 | 1,225,137 | 3,099 |
| #51 | Hrewsahgs 2d |  | 115 | 1,215,632 | 3,861 |
| #52 | semelis 1d |  | 114 | 1,191,665 | 7,598 |
| #53 | Alexey11 8k | | 114 | 1,191,302 | 3,351 |
| #54 | arnobel 2k |  | 113 | 1,143,396 | 8,387 |
| #55 | WMILich 1k |  | 113 | 1,123,662 | 3,963 |
| #56 | Bibigul Arzybaeva 1k | | 113 | 1,112,926 | 6,670 |
| #57 | Sus.D.Amoga1000 1k |  | 113 | 1,108,780 | 8,020 |
| #58 | ogee 4k | | 113 | 1,094,314 | 5,604 |
| #59 | LeaSaco 5d | | 113 | 1,091,246 | 8,713 |
| #60 | YarikRo 1k |  | 112 | 1,085,487 | 6,933 |
| #61 | Jorge González 1d |  | 112 | 1,083,898 | 7,656 |
| #62 | MaIefik 1k | | 112 | 1,063,085 | 6,915 |
| #63 | Farkas 12k |  | 112 | 1,052,138 | 4,699 |
| #64 | Daviid 6d |  | 112 | 1,051,585 | 1,394 |
| #65 | berlou 1k | | 112 | 1,045,272 | 9,784 |
| #66 | DaviidM 12k |  | 112 | 1,037,887 | 5,425 |
| #67 | Vinceuji 1k |  | 112 | 1,028,225 | 5,061 |
| #68 | Met 1k |  | 111 | 1,020,573 | 7,241 |
| #69 | Yarosurabu 2k | | 111 | 1,016,860 | 5,940 |
| #70 | Araneae 3k |  | 111 | 1,014,783 | 7,593 |
| #71 | sitruun4 12k | | 111 | 1,014,108 | 4,616 |
| #72 | timqzm 3k | | 111 | 998,228 | 7,366 |
| #73 | Zerodan 4k |  | 110 | 964,380 | 8,887 |
| #74 | WhiteSpy 4d |  | 110 | 953,915 | 5,596 |
| #75 | TwT 3k |  | 110 | 945,196 | 2,899 |
| #76 | GhostRider 1k |  | 110 | 927,545 | 6,328 |
| #77 | ici2 4d |  | 110 | 922,804 | 3,538 |
| #78 | JohnSmithGo 3d | | 110 | 920,355 | 3,656 |
| #79 | KuzKuz 4d |  | 110 | 917,066 | 6,492 |
| #80 | whsrty 7d | | 110 | 912,875 | 7,416 |
| #81 | 14 Captain Asavalahaphun 8k | | 110 | 912,788 | 3,268 |
| #82 | Ivan_P 1d |  | 110 | 910,907 | 7,105 |
| #83 | dkup 1k |  | 110 | 909,274 | 7,423 |
| #84 | hexagon7 7k |  | 110 | 909,123 | 7,038 |
| #85 | moo11 5d | | 109 | 906,327 | 7,704 |
| #86 | gobum 2k |  | 109 | 905,391 | 4,322 |
| #87 | xBx 5d | | 109 | 900,211 | 3,544 |
| #88 | Marion2137 10d |  | 109 | 898,328 | 5,619 |
| #89 | Vagabonk 1k | | 109 | 886,137 | 7,463 |
| #90 | joe.seki 1d |  | 109 | 884,308 | 7,270 |
| #91 | Nazilya 3k | | 109 | 874,809 | 8,194 |
| #92 | seval 2k | | 109 | 868,877 | 3,488 |
| #93 | Elphiya 4k | | 109 | 867,211 | 8,011 |
| #94 | bliviu 1d |  | 109 | 861,286 | 7,943 |
| #95 | bob_robert 3k | | 109 | 850,173 | 7,932 |
| #96 | Lyde 8d |  | 109 | 847,263 | 6,757 |
| #97 | Михаил 1d | | 108 | 846,642 | 6,983 |
| #98 | Jonathan Paquette 3k |  | 108 | 845,992 | 2,800 |
| #99 | Stepan 1d |  | 108 | 840,016 | 7,676 |
| #100 | d'Estève de Pradel Xavier 1k |  | 108 | 837,656 | 7,536 |
| #101 | Elim123 2k |  | 108 | 828,352 | 7,104 |
| #102 | turtoise 2d | | 108 | 827,169 | 4,526 |
| #103 | darkgeass 3d |  | 108 | 820,566 | 5,766 |
| #104 | guile 6k |  | 108 | 817,970 | 6,146 |
| #105 | EverG 2d |  | 108 | 814,155 | 5,152 |
| #106 | verebgabor 3d | | 108 | 810,482 | 5,959 |
| #107 | Nickynoel 7d | | 108 | 809,906 | 4,624 |
| #108 | John 5d |  | 108 | 805,806 | 5,364 |
| #109 | aesalon 5d |  | 108 | 804,223 | 4,835 |
| #110 | sdg 2d | | 108 | 802,821 | 6,667 |
| #111 | gasana 2d |  | 108 | 794,787 | 2,942 |
| #112 | Jslate 11d |  | 108 | 787,542 | 5,732 |
| #113 | 1001kyu 1d | | 107 | 777,747 | 7,544 |
| #114 | hajoucha 7k |  | 107 | 773,763 | 7,348 |
| #115 | Violetta 1k |  | 107 | 747,035 | 6,577 |
| #116 | Goshi 1k | | 107 | 746,522 | 6,257 |
| #117 | JaiSouisTravail 1d | | 107 | 743,589 | 6,621 |
| #118 | Jules Reno 1k |  | 107 | 743,013 | 4,841 |
| #119 | PepinoNegro 1k |  | 107 | 742,157 | 3,994 |
| #120 | TherapieGo 5d |  | 107 | 740,453 | 5,553 |
| #121 | KoichiKai 4d |  | 107 | 739,953 | 6,357 |
| #122 | GKR 2k | | 107 | 739,089 | 8,151 |
| #123 | waste 12k |  | 107 | 734,650 | 4,141 |
| #124 | Tom1980 2d | | 107 | 733,546 | 6,222 |
| #125 | Aron Vig 1d |  | 107 | 731,816 | 4,094 |
| #126 | heron 2k |  | 106 | 726,174 | 6,002 |
| #127 | JLT 1d | | 106 | 721,776 | 6,119 |
| #128 | Thibaut PERRIN (2) 3k | | 106 | 721,737 | 4,903 |
| #129 | Evgene333 3d | | 106 | 719,709 | 5,102 |
| #130 | Korablik 1d |  | 106 | 715,018 | 6,779 |
| #131 | Naxe 1d | | 106 | 714,354 | 6,243 |
| #132 | Kafka 3d |  | 106 | 713,774 | 7,376 |
| #133 | MZak 2d |  | 106 | 706,985 | 2,737 |
| #134 | Meganiam 2k | | 106 | 706,760 | 6,232 |
| #135 | Miko_boc 2d | | 106 | 706,559 | 4,609 |
| #136 | easyrider 2d | | 106 | 700,558 | 5,945 |
| #137 | Varyag 1d | | 106 | 693,196 | 5,860 |
| #138 | yaya 12k |  | 106 | 691,918 | 3,708 |
| #139 | Danylo0410 1d | | 106 | 691,511 | 5,054 |
| #140 | Konkon 3k | | 106 | 689,679 | 5,354 |
| #141 | Trainbrain 4k | | 106 | 688,744 | 6,322 |
| #142 | CosmicHawk 2d |  | 106 | 687,551 | 4,409 |
| #143 | tmangmeetrakul@gmail.com 4d | | 106 | 683,439 | 6,412 |
| #144 | rfmvad 3k | | 106 | 679,776 | 7,143 |
| #145 | dsm 2d | | 106 | 676,150 | 5,217 |
| #146 | Kirill Nech 1k | | 106 | 674,657 | 6,015 |
| #147 | mungkung 2k | | 106 | 673,361 | 6,284 |
| #148 | Madec 3d |  | 106 | 670,093 | 6,309 |
| #149 | Uğur 9k | | 105 | 654,439 | 5,796 |
| #150 | Noir 2d | | 105 | 654,279 | 5,367 |
| #151 | TemirNiazbekov 5d | | 105 | 653,151 | 4,261 |
| #152 | Sauk 1k |  | 105 | 651,581 | 6,806 |
| #153 | Oairam 5k | | 105 | 651,026 | 5,089 |
| #154 | jaokhun 2k | | 105 | 650,812 | 6,210 |
| #155 | ooaa 2d | | 105 | 648,710 | 7,896 |
| #156 | Kyrgyzstan 1k |  | 105 | 638,914 | 3,638 |
| #157 | Fussel 4k |  | 105 | 635,449 | 5,421 |
| #158 | kserks2727 2k | | 105 | 631,359 | 4,216 |
| #159 | Louise Roullier 3k | | 105 | 630,022 | 4,966 |
| #160 | Kiattiyos Laohasurayotin 5d |  | 105 | 624,386 | 6,225 |
| #161 | franp9am 4k |  | 105 | 620,252 | 2,700 |
| #162 | Reesha 1k |  | 105 | 617,254 | 3,575 |
| #163 | gregth 2d |  | 105 | 615,890 | 3,486 |
| #164 | Kwriss 1k | | 105 | 614,439 | 5,939 |
| #165 | SneezyFan 2d |  | 105 | 613,813 | 5,633 |
| #166 | Ivan09 2d |  | 105 | 613,376 | 3,237 |
| #167 | Reti 12k |  | 105 | 609,910 | 2,773 |
| #168 | Tschej 3k |  | 105 | 608,924 | 4,985 |
| #169 | Irina 8k | | 105 | 608,601 | 5,001 |
| #170 | Borisho 4d |  | 105 | 607,361 | 5,824 |
| #171 | Stable 1k |  | 104 | 603,785 | 4,671 |
| #172 | LeoSai 1k | | 104 | 601,519 | 5,939 |
| #173 | enel 12k |  | 104 | 601,005 | 2,474 |
| #174 | Ярик1111 1k | | 104 | 600,445 | 8,152 |
| #175 | max2025 3k | | 104 | 598,956 | 6,989 |
| #176 | Hrafninn 2d |  | 104 | 596,998 | 4,163 |
| #177 | Sosnovsky 12k |  | 104 | 586,299 | 2,059 |
| #178 | OleksandrY 3d |  | 104 | 586,295 | 5,833 |
| #179 | go39 4k | | 104 | 586,274 | 6,313 |
| #180 | HumbertH 5d | | 104 | 585,689 | 4,848 |
| #181 | ToppandaYT 4k |  | 104 | 579,483 | 4,716 |
| #182 | Frickle10 6k | | 104 | 575,388 | 4,686 |
| #183 | Monstr 1d | | 104 | 574,810 | 6,559 |
| #184 | Jokohouse 2k | | 104 | 574,712 | 5,988 |
| #185 | Nicolas 2d |  | 104 | 573,722 | 5,331 |
| #186 | Viar 2k |  | 104 | 572,122 | 5,315 |
| #187 | aggl 2k |  | 104 | 571,779 | 2,154 |
| #188 | MarkK 2k |  | 104 | 571,214 | 2,894 |
| #189 | Horel 1d | | 104 | 568,958 | 4,713 |
| #190 | Semetei 4k | | 104 | 567,598 | 6,634 |
| #191 | klaus 2k | | 104 | 567,127 | 4,187 |
| #192 | AtariAnyone 1k | | 104 | 566,490 | 7,027 |
| #193 | Higaki 6d | | 104 | 566,397 | 2,751 |
| #194 | Igoru 5k |  | 104 | 566,169 | 1,307 |
| #195 | Ellie Spohr 6d | | 104 | 563,190 | 4,434 |
| #196 | Akkaranirut Palasri 4k |  | 104 | 561,008 | 3,629 |
| #197 | varga 6k | | 104 | 560,568 | 1,346 |
| #198 | theob 2k |  | 104 | 556,569 | 6,091 |
| #199 | KTO 2k | | 104 | 554,519 | 5,090 |
| #200 | Strut_Swan 1d | | 104 | 551,803 | 6,348 |
| #201 | Guido Profitos 3k | | 104 | 550,087 | 7,498 |
| #202 | Jaroswald 4d | | 104 | 549,928 | 3,737 |
| #203 | Perlit 6k | | 104 | 549,834 | 4,672 |
| #204 | IvanIvo 1d | | 104 | 549,667 | 6,852 |
| #205 | ATypicalHuman 7k | | 104 | 549,634 | 3,619 |
| #206 | Splinter 12k | | 103 | 546,036 | 4,943 |
| #207 | Elim 3d | | 103 | 545,257 | 4,707 |
| #208 | DaAffegoat 1k | | 103 | 543,880 | 5,551 |
| #209 | Mathieu Lalonde 3d |  | 103 | 541,189 | 3,776 |
| #210 | Snake 2d | | 103 | 539,981 | 5,141 |
| #211 | Wobble 3d |  | 103 | 539,703 | 4,839 |
| #212 | 14 Moopee Luang-amornsak 5d | | 103 | 539,671 | 5,264 |
| #213 | Савва 7k |  | 103 | 538,349 | 2,317 |
| #214 | Kim FIame 1k | | 103 | 535,976 | 7,190 |
| #215 | Tarhuwa 5k | | 103 | 531,506 | 2,204 |
| #216 | Mikou 3d |  | 103 | 530,905 | 4,777 |
| #217 | kosic 6d |  | 103 | 529,040 | 2,108 |
| #218 | Marta 4d | | 103 | 526,833 | 2,021 |
| #219 | garyleung 2k |  | 103 | 524,735 | 5,300 |
| #220 | Nick Reina 1k | | 103 | 520,814 | 6,293 |
| #221 | jb0027 2k | | 103 | 520,749 | 6,910 |
| #222 | luki 6d | | 103 | 519,324 | 2,249 |
| #223 | Lilou 12k | | 103 | 517,089 | 4,103 |
| #224 | Jakov 6d | | 103 | 516,558 | 4,330 |
| #225 | Leandroratt 6k | | 103 | 516,042 | 4,401 |
| #226 | ClrMnd 4k | | 103 | 514,362 | 4,613 |
| #227 | Cuicuicui 2d |  | 103 | 514,217 | 4,407 |
| #228 | pastek17 2k | | 103 | 514,135 | 5,623 |
| #229 | zot 3k | | 103 | 513,959 | 5,531 |
| #230 | Ackerman 2d |  | 103 | 513,128 | 5,247 |
| #231 | lilija 3k | | 103 | 513,121 | 4,857 |
| #232 | bianyang 2k | | 103 | 512,298 | 6,184 |
| #233 | Jérôme Riou 1k | | 103 | 509,660 | 7,388 |
| #234 | Max_Max 3k | | 103 | 508,974 | 5,143 |
| #235 | Patrick361 3k | | 103 | 508,031 | 4,855 |
| #236 | Кохэйри 4d | | 103 | 507,686 | 4,780 |
| #237 | GoEye 5d |  | 103 | 504,823 | 3,389 |
| #238 | Dede 5d | | 103 | 503,321 | 4,009 |
| #239 | RERO_RERO 5k | | 103 | 502,762 | 4,122 |
| #240 | borsky 6d |  | 103 | 501,312 | 3,373 |
| #241 | hahahehe 4k | | 103 | 499,986 | 5,738 |
| #242 | tenuki__ 5d | | 103 | 499,842 | 3,015 |
| #243 | hoshi911 6k |  | 103 | 498,736 | 4,650 |
| #244 | Ilim019 2k | | 103 | 497,738 | 4,865 |
| #245 | shai 2k | | 103 | 497,597 | 4,645 |
| #246 | nitiot 1d | | 103 | 496,968 | 4,915 |
| #247 | Fanfate 1d | | 103 | 496,951 | 5,808 |
| #248 | Kamilla10 3k | | 103 | 496,357 | 4,215 |
| #249 | Babaykago 2k | | 103 | 495,446 | 5,232 |
| #250 | gughi 1d |  | 103 | 494,488 | 2,753 |
| #251 | wasdik 8k | | 103 | 489,883 | 6,049 |
| #252 | irnbru 2k |  | 103 | 489,862 | 5,454 |
| #253 | IvanK 1d | | 102 | 486,357 | 6,076 |
| #254 | Garouuuh 4d | | 102 | 486,277 | 4,420 |
| #255 | Am_Nin56 2k | | 102 | 485,555 | 5,814 |
| #256 | Osamu09 1k | | 102 | 480,411 | 4,772 |
| #257 | Pierre Touzé 1d |  | 102 | 478,359 | 3,672 |
| #258 | Antimon 5k | | 102 | 478,268 | 4,671 |
| #259 | Jan Dewald 2d |  | 102 | 477,838 | 4,600 |
| #260 | Goma1993 4k | | 102 | 477,674 | 6,204 |
| #261 | goberkant 8k | | 102 | 475,664 | 3,278 |
| #262 | AlanYeray16 8k | | 102 | 475,381 | 5,786 |
| #263 | Ethelor 2d |  | 102 | 473,715 | 2,235 |
| #264 | tarantool 2k |  | 102 | 472,813 | 1,848 |
| #265 | IndiGo 12k | | 102 | 471,540 | 4,666 |
| #266 | SofiaQu 2k | | 102 | 470,665 | 5,338 |
| #267 | charlie 1d | | 102 | 470,476 | 4,641 |
| #268 | TN BV 3k | | 102 | 469,629 | 3,624 |
| #269 | CRP ICIE 7d | | 102 | 468,257 | 4,052 |
| #270 | Tatesin 1d |  | 102 | 467,119 | 5,467 |
| #271 | Kurokishi 1d |  | 102 | 466,936 | 4,875 |
| #272 | Nevare 2k |  | 102 | 466,864 | 4,405 |
| #273 | olredears 1d |  | 102 | 466,756 | 2,188 |
| #274 | Hrasek 5k |  | 102 | 466,498 | 5,242 |
| #275 | Sasha.Kim 10k | | 102 | 466,129 | 2,055 |
| #276 | sinantos 1d | | 102 | 465,727 | 6,060 |
| #277 | Baiel 4k | | 102 | 465,707 | 6,197 |
| #278 | nikitka228 3k |  | 102 | 464,033 | 4,073 |
| #279 | atari_girl 3k | | 102 | 463,833 | 5,300 |
| #280 | Miguel Bejarano 1k |  | 102 | 461,236 | 5,285 |
| #281 | Who's it? 3k | | 102 | 459,162 | 5,399 |
| #282 | HSCount 3k |  | 102 | 459,008 | 4,634 |
| #283 | Hayatyan 3d | | 102 | 458,820 | 2,530 |
| #284 | Adeliinaa 1k |  | 102 | 457,929 | 3,496 |
| #285 | Markus 5d |  | 102 | 457,333 | 3,221 |
| #286 | Prolateyn 1k | | 102 | 456,575 | 3,913 |
| #287 | backgammon 1k |  | 102 | 456,514 | 4,294 |
| #288 | Aliocha 5k |  | 102 | 456,043 | 4,896 |
| #289 | matt-noonan 2d |  | 102 | 456,003 | 5,480 |
| #290 | cornelgo 3d |  | 102 | 454,914 | 4,840 |
| #291 | Erdi 10k | | 102 | 454,175 | 4,533 |
| #292 | Kicyfroth 1k | | 102 | 453,816 | 4,484 |
| #293 | Cagliastro 5k |  | 102 | 453,023 | 3,711 |
| #294 | evilcat 2k | | 102 | 452,897 | 2,851 |
| #295 | Greg Kulevich 12k |  | 102 | 452,765 | 3,452 |
| #296 | Pierre-Marie GORI 2k | | 102 | 452,670 | 589 |
| #297 | DuskEagle 2d |  | 102 | 451,778 | 4,302 |
| #298 | simpleTom 1k |  | 102 | 451,548 | 3,003 |
| #299 | 윤정상 2d | | 102 | 447,256 | 2,234 |
| #300 | John_Lenin 2k | | 102 | 447,023 | 6,003 |
| #301 | Kasim Cinar 1k |  | 102 | 446,621 | 4,389 |
| #302 | NoPe 8k | | 102 | 446,046 | 6,532 |
| #303 | DEMID1007 1k | | 102 | 445,248 | 4,156 |
| #304 | Belcon 1k | | 102 | 444,313 | 4,805 |
| #305 | sensir777 2d | | 102 | 443,573 | 2,145 |
| #306 | Bouclier 2d | | 102 | 441,586 | 3,231 |
| #307 | imtqoi 2k |  | 102 | 441,545 | 6,314 |
| #308 | komu 2k |  | 102 | 441,153 | 5,327 |
| #309 | Sesarkan 6k | | 102 | 439,218 | 4,871 |
| #310 | Del Moral 5k | | 102 | 434,862 | 3,940 |
| #311 | Kannanat Giemrattanajarus’s 2k | | 102 | 434,288 | 4,593 |
| #312 | synco 12k | | 102 | 433,609 | 5,339 |
| #313 | fred 7k |  | 102 | 433,608 | 1,803 |
| #314 | Mart-Marat 3k | | 102 | 432,198 | 6,288 |
| #315 | ПРО РОМА 3k | | 102 | 429,411 | 4,743 |
| #316 | Ходжер Сергей 1k | | 102 | 429,344 | 5,630 |
| #317 | Ivan Kazennov 12k | | 102 | 429,134 | 3,868 |
| #318 | natsumego 4k | | 102 | 428,655 | 2,780 |
| #319 | Barmanduk 2k | | 102 | 428,096 | 2,322 |
| #320 | Meeeeew 9d |  | 102 | 427,380 | 1,263 |
| #321 | cesaryon 2k |  | 102 | 426,933 | 5,333 |
| #322 | Dalse 4k | | 101 | 423,846 | 5,018 |
| #323 | Pizza 3d | | 101 | 423,837 | 2,865 |
| #324 | Lim Seh Hian 12k | | 101 | 421,565 | 4,434 |
| #325 | Надежда Захарова 9k | | 101 | 418,950 | 4,748 |
| #326 | Al. 1d | | 101 | 418,702 | 3,458 |
| #327 | Aline 4k | | 101 | 416,256 | 5,751 |
| #328 | boris9dan 3d | | 101 | 416,031 | 3,934 |
| #329 | vadi-kun 5k | | 101 | 415,205 | 4,901 |
| #330 | Theorist 3d | | 101 | 415,022 | 4,647 |
| #331 | bigpaw 5k |  | 101 | 414,762 | 4,546 |
| #332 | ArturDadabaev 1k | | 101 | 413,668 | 3,076 |
| #333 | salu 2d |  | 101 | 412,610 | 4,118 |
| #334 | PRTopMH 1d | | 101 | 412,474 | 5,016 |
| #335 | Kpn vu 12k | | 101 | 407,705 | 0 |
| #336 | Dat 1d | | 101 | 406,795 | 4,946 |
| #337 | tanu 2k | | 101 | 406,454 | 4,159 |
| #338 | PavelN 1d | | 101 | 405,030 | 4,378 |
| #339 | raytsh 2k |  | 101 | 403,591 | 5,148 |
| #340 | Cybermind 2k |  | 101 | 402,877 | 5,376 |
| #341 | Evgene 2k | | 101 | 402,194 | 5,187 |
| #342 | Filin01 3k | | 101 | 401,671 | 3,956 |
| #343 | LoSeeK 5k | | 101 | 401,178 | 4,980 |
| #344 | Wanted.Dead.or.Alive 5k | | 101 | 400,862 | 4,341 |
| #345 | vitalhalk 3k | | 101 | 400,540 | 4,920 |
| #346 | Behair 4d |  | 101 | 399,925 | 1,423 |
| #347 | aathn 1d |  | 101 | 399,036 | 4,480 |
| #348 | Nicezuka 4d | | 101 | 398,824 | 3,076 |
| #349 | King BOB 1d | | 101 | 398,526 | 3,692 |
| #350 | CMETAHA 2k | | 101 | 397,902 | 4,259 |
| #351 | Vidada 3d | | 101 | 397,858 | 5,152 |
| #352 | Will 2k | | 101 | 396,989 | 2,659 |
| #353 | tyunth 2k | | 101 | 396,757 | 4,756 |
| #354 | Judita 13k | | 101 | 393,787 | 3,953 |
| #355 | Radon 1d | | 101 | 393,519 | 5,411 |
| #356 | MalikKarimov 2k | | 101 | 393,047 | 4,213 |
| #357 | Chelpy_kr 1k | | 101 | 392,196 | 4,778 |
| #358 | barlas 3k | | 101 | 392,161 | 4,519 |
| #359 | GetStrong 2k | | 101 | 392,130 | 4,399 |
| #360 | Veyr 1k | | 101 | 390,620 | 6,748 |
| #361 | Alper 3k |  | 101 | 389,644 | 5,587 |
| #362 | desteve 3d |  | 101 | 389,322 | 3,944 |
| #363 | Lethologian 1k | | 101 | 389,028 | 3,688 |
| #364 | albdoma 2d | | 101 | 388,689 | 3,506 |
| #365 | Ozgur 3k | | 101 | 386,008 | 4,533 |
| #366 | Drentul 12k | | 101 | 384,519 | 4,031 |
| #367 | dsatkas 1d | | 101 | 383,851 | 4,878 |
| #368 | Koh 3k | | 101 | 383,564 | 3,233 |
| #369 | Екатерина Дьяченко 4k | | 101 | 382,419 | 3,605 |
| #370 | swerch 2k | | 101 | 382,087 | 3,216 |
| #371 | Markus1234 4d | | 101 | 382,036 | 5,361 |
| #372 | David Ro 1d | | 101 | 380,232 | 3,288 |
| #373 | TheStudent 12k |  | 101 | 379,973 | 2,491 |
| #374 | Thithus 5k | | 101 | 378,568 | 3,755 |
| #375 | LionIgo 6k | | 101 | 378,528 | 4,780 |
| #376 | chessiah 7k | | 101 | 377,983 | 5,730 |
| #377 | Derek McGuire 2k |  | 101 | 377,655 | 4,377 |
| #378 | Cow 1d | | 101 | 377,624 | 4,182 |
| #379 | gogoboy 1d | | 101 | 376,953 | 4,932 |
| #380 | Imaim 5d |  | 101 | 376,891 | 2,497 |
| #381 | Burkhon 2k |  | 101 | 376,519 | 2,612 |
| #382 | Matouš Babka 1d | | 101 | 376,267 | 2,712 |
| #383 | Alpay Cemre Çam 2d | | 101 | 376,084 | 4,697 |
| #384 | PlaySimply 2k | | 101 | 375,440 | 752 |
| #385 | Tam 4d | | 101 | 374,060 | 3,012 |
| #386 | Rinat 5k | | 101 | 373,253 | 3,457 |
| #387 | Элина Алагозова 1k |  | 101 | 371,989 | 2,733 |
| #388 | Bruinfix 1k | | 101 | 371,664 | 3,112 |
| #389 | ben77 1k | | 101 | 369,611 | 4,203 |
| #390 | Sorxyz43 1k | | 101 | 369,099 | 4,946 |
| #391 | kj01a 3k | | 101 | 368,748 | 2,910 |
| #392 | retricum007 3k | | 101 | 368,727 | 5,032 |
| #393 | Urutman 5k |  | 101 | 368,537 | 4,971 |
| #394 | Bayesian 1k | | 101 | 368,536 | 4,714 |
| #395 | Muff0 1d |  | 101 | 368,312 | 2,966 |
| #396 | Miron 3k | | 101 | 368,214 | 5,650 |
| #397 | Macros25 8k | | 101 | 367,950 | 3,412 |
| #398 | Husrev 5d | | 101 | 367,665 | 2,726 |
| #399 | clambodile 1d |  | 100 | 366,285 | 3,174 |
| #400 | Alquimia 3k | | 100 | 365,958 | 4,171 |
| #401 | KaeL 1d | | 100 | 365,788 | 5,125 |
| #402 | alina_shirly 1k | | 100 | 365,704 | 4,921 |
| #403 | BlackSpy 2d | | 100 | 363,770 | 3,338 |
| #404 | Veter 2k | | 100 | 363,693 | 3,973 |
| #405 | grgr 4k | | 100 | 363,543 | 2,169 |
| #406 | mbouffet@free.fr 5k | | 100 | 361,841 | 5,791 |
| #407 | MiPa15 2d | | 100 | 361,016 | 2,922 |
| #408 | psalaets 5k |  | 100 | 359,948 | 1,623 |
| #409 | Gama 4k | | 100 | 359,595 | 4,175 |
| #410 | Sang Werner 2d | | 100 | 356,627 | 2,734 |
| #411 | pavl 12k | | 100 | 355,388 | 2,392 |
| #412 | cheezopath 7k |  | 100 | 353,965 | 4,201 |
| #413 | SteveGKopp 1k | | 100 | 352,976 | 2,357 |
| #414 | Scott 7k |  | 100 | 352,727 | 2,061 |
| #415 | LozhnikovStas 2k | | 100 | 352,649 | 3,943 |
| #416 | Tien Uttamapirak 2k | | 100 | 352,241 | 3,747 |
| #417 | Antti 2k | | 100 | 352,071 | 5,136 |
| #418 | Warlord 3d | | 100 | 352,057 | 4,237 |
| #419 | ZavialovN 2d | | 100 | 351,835 | 2,249 |
| #420 | Nicezuka (2) 2k | | 100 | 351,474 | 4,219 |
| #421 | jdo555 2d | | 100 | 350,535 | 3,826 |
| #422 | rainywisp 2d | | 100 | 350,404 | 3,660 |
| #423 | TsumeBear 2d | | 100 | 350,208 | 2,642 |
| #424 | Phul 2k | | 100 | 349,922 | 4,577 |
| #425 | eclipse666 4d | | 100 | 349,499 | 1,422 |
