GoEye
| Level: | 103 |
| Next level: | 18 158/60 000 XP |
|
30%
|
|
| Health: | 30/30 HP |
|
|
|
| Daily streak: | No streak yet |
| Rank | |
| Rating: | 2475 |
| Highest rank: | 5d |
| Highest rating: | 2547 |
| Blitz mode rank: | N/A |
| Blitz mode runs: | 0 |
| Fast mode rank: | 12k |
| Fast mode runs: | 4 |
| Slow mode rank: | 5k |
| Slow mode runs: | 11 |
| Member since: | February 2021 |
| Completed: | 3393 of 12 603 |
|
27%
|
|
| Achievements: | 40 of 119 |
|
34%
|
|