| Place | Name | Premium | Rating |
|---|---|---|---|
| #1 | ![]() | 2,862 | |
| #2 | 2,857 | ||
| #3 | ![]() | 2,856 | |
| #4 | ![]() | 2,851 | |
| #5 | ![]() | 2,819 | |
| #6 | ![]() | 2,798 | |
| #7 | ![]() | 2,788 | |
| #8 | ![]() | 2,769 | |
| #9 | ![]() | 2,762 | |
| #10 | ![]() | 2,758 | |
| #11 | ![]() | 2,748 | |
| #12 | 2,706 | ||
| #13 | 2,700 | ||
| #14 | ![]() | 2,700 | |
| #15 | ![]() | 2,700 | |
| #16 | ![]() | 2,700 | |
| #17 | 2,700 | ||
| #18 | 2,697 | ||
| #19 | 2,692 | ||
| #20 | 2,658 | ||
| #21 | ![]() | 2,649 | |
| #22 | ![]() | 2,642 | |
| #23 | ![]() | 2,639 | |
| #24 | ![]() | 2,638 | |
| #25 | 2,633 | ||
| #26 | 2,626 | ||
| #27 | 2,612 | ||
| #28 | 2,612 | ||
| #29 | ![]() | 2,601 | |
| #30 | 2,601 | ||
| 31446 users total | |||


