GoTalk
| Level: | 127 |
| Next level: | 30 528/60 000 XP |
|
51%
|
|
| Health: | 35/35 HP |
|
|
|
| Daily streak: | No streak yet |
| Rank | |
| Rating: | 2700 |
| Highest rank: | 17d |
| Highest rating: | 3035 |
| Blitz mode rank: | 13k |
| Blitz mode runs: | 3 |
| Fast mode rank: | 11k |
| Fast mode runs: | 5 |
| Slow mode rank: | 9k |
| Slow mode runs: | 7 |
| Member since: | November 2019 |
| Completed: | 7919 of 12 603 |
|
63%
|
|
| Achievements: | 61 of 119 |
|
51%
|
|