| Place | Name | Premium | Solved | XP |
|---|---|---|---|---|
| #1 | 291 | 8,509 | ||
| #2 | ![]() | 29 | 2,155 | |
| #3 | 19 | 1,662 | ||
| #4 | 200 | 1,322 | ||
| #5 | 10 | 1,304 | ||
| #6 | 53 | 1,301 | ||
| #7 | 71 | 1,227 | ||
| #8 | 56 | 1,142 | ||
| #9 | 15 | 963 | ||
| #10 | 101 | 674 | ||
| #11 | ![]() | 24 | 546 | |
| #12 | 39 | 533 | ||
| #13 | 6 | 480 | ||
| #14 | 97 | 476 | ||
| #15 | 26 | 410 | ||
| #16 | 69 | 405 | ||
| #17 | 33 | 348 | ||
| #18 | 107 | 343 | ||
| #19 | 3 | 325 | ||
| #20 | 3 | 295 | ||
| #21 | 19 | 289 | ||
| #22 | 36 | 280 | ||
| #23 | 14 | 266 | ||
| #24 | 3 | 258 | ||
| #25 | 9 | 258 | ||
| #26 | ![]() | 6 | 240 | |
| #27 | 20 | 231 | ||
| #28 | 33 | 214 | ||
| #29 | 5 | 209 | ||
| #30 | 8 | 197 | ||
| 64 users total | ||||
Users can be user of the day once per week.


