| Place | Name | Premium | Solved | XP |
|---|---|---|---|---|
| #1 | Ivan Detkov 8d | ![]() | 33 | 5,433 |
| #2 | Master 3d | ![]() | 37 | 4,459 |
| #3 | Wolland 2k | 28 | 3,765 | |
| #4 | Babaykago 3k | 70 | 3,511 | |
| #5 | Tschej 3k | ![]() | 370 | 3,041 |
| #6 | Jérôme Riou 1k | 46 | 3,025 | |
| #7 | Sang Werner 1d | 22 | 2,325 | |
| #8 | Aunjai 4k | 57 | 2,153 | |
| #9 | Al. 3k | 18 | 2,071 | |
| #10 | rawu 1k | ![]() | 12 | 1,939 |
| #11 | Rikikilord3 3d | 17 | 1,871 | |
| #12 | TemirNiazbekov 3k | 7 | 1,840 | |
| #13 | Greaseleeman 1k | ![]() | 1 | 1,827 |
| #14 | onlyagame 4k | 32 | 1,625 | |
| #15 | BG.Pat 5k | 36 | 1,601 | |
| #16 | Kim FIame 3k | 16 | 1,541 | |
| #17 | Joey Capper 2k | 46 | 1,438 | |
| #18 | Cosmic_Juice 3k | 24 | 1,420 | |
| #19 | dtiger 2k | 7 | 1,383 | |
| #20 | FinnFol 4k | 71 | 1,351 | |
| #21 | Vyacheslav 2k | 9 | 1,194 | |
| #22 | Aprikosenmann 3k | 32 | 1,079 | |
| #23 | Patrick Rogers 4k | 29 | 1,065 | |
| #24 | namename 5k | 24 | 1,060 | |
| #25 | Suspiria 9k | 170 | 1,028 | |
| #26 | ecdave 2k | ![]() | 12 | 1,024 |
| #27 | IvanGo 4k | 10 | 998 | |
| #28 | Жанат Абаев 8k | 54 | 979 | |
| #29 | TunaDaFiish 5k | 36 | 969 | |
| #30 | Meganiam 6k | 9 | 942 | |
| 209 users total | ||||
Users can be user of the day once per week.

