bigpaw
| Level: | 101 |
| Next level: | 47 962/60 000 XP |
|
80%
|
|
| Health: | 30/30 HP |
|
|
|
| Daily streak: | No streak yet |
| Rank | |
| Rating: | 1624 |
| Highest rank: | 2d |
| Highest rating: | 2244 |
| Blitz mode rank: | 9k |
| Blitz mode runs: | 8 |
| Fast mode rank: | 7k |
| Fast mode runs: | 10 |
| Slow mode rank: | 5k |
| Slow mode runs: | 13 |
| Member since: | October 2025 |
| Completed: | 4546 of 12 603 |
|
36%
|
|
| Achievements: | 40 of 119 |
|
34%
|
|