BackBull
| Level: | 85 |
| Next level: | 4326/6750 XP |
|
64%
|
|
| Health: | 27/27 HP |
|
|
|
| Daily streak: | No streak yet |
| Rank | |
| Rating: | 900 |
| Highest rank: | 12k |
| Highest rating: | 900 |
| Blitz mode rank: | N/A |
| Blitz mode runs: | 0 |
| Fast mode rank: | N/A |
| Fast mode runs: | 0 |
| Slow mode rank: | 7k |
| Slow mode runs: | 10 |
| Member since: | July 2022 |
| Completed: | 3250 of 12 603 |
|
26%
|
|
| Achievements: | 0 of 119 |
|
0%
|
|