GhostRider
| Level: | 110 |
| Next level: | 20 745/60 000 XP |
|
35%
|
|
| Health: | 32/32 HP |
|
|
|
| Daily streak: | No streak yet |
| Rank | |
| Rating: | 2039 |
| Highest rank: | 3d |
| Highest rating: | 2304 |
| Blitz mode rank: | N/A |
| Blitz mode runs: | 0 |
| Fast mode rank: | N/A |
| Fast mode runs: | 0 |
| Slow mode rank: | N/A |
| Slow mode runs: | 0 |
| Member since: | May 2025 |
| Completed: | 6244 of 12 603 |
|
50%
|
|
| Achievements: | 47 of 119 |
|
39%
|
|