SofiaQu
| Level: | 102 |
| Next level: | 43 865/60 000 XP |
|
73%
|
|
| Health: | 30/30 HP |
|
|
|
| Daily streak: | No streak yet |
| Rank | |
| Rating: | 1853 |
| Highest rank: | 2k |
| Highest rating: | 1901 |
| Blitz mode rank: | 8k |
| Blitz mode runs: | 10 |
| Fast mode rank: | N/A |
| Fast mode runs: | 0 |
| Slow mode rank: | 11k |
| Slow mode runs: | 5 |
| Member since: | December 2022 |
| Completed: | 5338 of 12 603 |
|
42%
|
|
| Achievements: | 37 of 119 |
|
31%
|
|