| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | 994.64 | ||
| #2 | 993.00 | ||
| #3 | ![]() | 989.00 | |
| #4 | 987.67 | ||
| #5 | 986.27 | ||
| #6 | 986.00 | ||
| #7 | ![]() | 986.00 | |
| #8 | 985.28 | ||
| #9 | ![]() | 985.06 | |
| #10 | ![]() | 985.00 | |
| #11 | ![]() | 984.00 | |
| #12 | 984.00 | ||
| #13 | ![]() | 984.00 | |
| #14 | ![]() | 984.00 | |
| #15 | ![]() | 983.00 | |
| #16 | 983.00 | ||
| #17 | 982.00 | ||
| #18 | ![]() | 981.00 | |
| #19 | ![]() | 980.00 | |
| #20 | ![]() | 980.00 | |
| #21 | 980.00 | ||
| #22 | ![]() | 980.00 | |
| #23 | 979.00 | ||
| #24 | ![]() | 978.00 | |
| #25 | 978.00 | ||
| #26 | ![]() | 978.00 | |
| #27 | ![]() | 977.00 | |
| #28 | 976.97 | ||
| #29 | 976.00 | ||
| #30 | 975.22 | ||
| 31 764 users total | |||

