| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | 1000.00 | ||
| #2 | 997.91 | ||
| #3 | 996.00 | ||
| #4 | 990.00 | ||
| #5 | 989.22 | ||
| #6 | 988.14 | ||
| #7 | ![]() | 987.00 | |
| #8 | ![]() | 986.83 | |
| #9 | ![]() | 983.00 | |
| #10 | 981.62 | ||
| #11 | ![]() | 981.00 | |
| #12 | ![]() | 980.00 | |
| #13 | ![]() | 980.00 | |
| #14 | 980.00 | ||
| #15 | 978.95 | ||
| #16 | ![]() | 978.00 | |
| #17 | ![]() | 978.00 | |
| #18 | 977.58 | ||
| #19 | ![]() | 977.00 | |
| #20 | ![]() | 977.00 | |
| #21 | 977.00 | ||
| #22 | 977.00 | ||
| #23 | 974.00 | ||
| #24 | ![]() | 974.00 | |
| #25 | 973.00 | ||
| #26 | ![]() | 972.00 | |
| #27 | ![]() | 971.00 | |
| #28 | ![]() | 970.00 | |
| #29 | 970.00 | ||
| #30 | 970.00 | ||
| 31 764 users total | |||

