| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | 896.00 | ||
| #2 | ![]() | 894.00 | |
| #3 | 864.37 | ||
| #4 | 852.00 | ||
| #5 | ![]() | 836.00 | |
| #6 | ![]() | 813.00 | |
| #7 | ![]() | 770.00 | |
| #8 | ![]() | 767.00 | |
| #9 | ![]() | 686.00 | |
| #10 | ![]() | 683.00 | |
| #11 | 654.00 | ||
| #12 | ![]() | 570.00 | |
| #13 | ![]() | 565.00 | |
| #14 | 537.00 | ||
| #15 | 531.97 | ||
| #16 | ![]() | 476.29 | |
| #17 | ![]() | 286.63 | |
| #18 | ![]() | 278.00 | |
| #19 | ![]() | 184.00 | |
| #20 | 94.55 | ||
| #21 | 90.00 | ||
| #22 | 0.00 | ||
| 31 764 users total | |||

