| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | 1001.00 | ||
| #2 | ![]() | 999.00 | |
| #3 | 995.92 | ||
| #4 | ![]() | 995.00 | |
| #5 | 994.79 | ||
| #6 | 994.66 | ||
| #7 | ![]() | 994.00 | |
| #8 | ![]() | 994.00 | |
| #9 | 993.19 | ||
| #10 | ![]() | 993.00 | |
| #11 | 993.00 | ||
| #12 | ![]() | 993.00 | |
| #13 | ![]() | 993.00 | |
| #14 | 992.57 | ||
| #15 | 991.00 | ||
| #16 | 991.00 | ||
| #17 | ![]() | 991.00 | |
| #18 | ![]() | 991.00 | |
| #19 | 991.00 | ||
| #20 | 991.00 | ||
| #21 | 991.00 | ||
| #22 | 991.00 | ||
| #23 | 991.00 | ||
| #24 | 990.42 | ||
| #25 | 990.40 | ||
| #26 | 990.00 | ||
| #27 | ![]() | 990.00 | |
| #28 | 990.00 | ||
| #29 | ![]() | 990.00 | |
| #30 | ![]() | 990.00 | |
| 31 764 users total | |||

