| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | 1001.00 | ||
| #2 | ![]() | 1000.00 | |
| #3 | 998.74 | ||
| #4 | 997.50 | ||
| #5 | 997.00 | ||
| #6 | 995.53 | ||
| #7 | ![]() | 995.00 | |
| #8 | ![]() | 995.00 | |
| #9 | 994.79 | ||
| #10 | 994.00 | ||
| #11 | 994.00 | ||
| #12 | 994.00 | ||
| #13 | ![]() | 994.00 | |
| #14 | ![]() | 993.00 | |
| #15 | 993.00 | ||
| #16 | 993.00 | ||
| #17 | 992.70 | ||
| #18 | 992.00 | ||
| #19 | 992.00 | ||
| #20 | 992.00 | ||
| #21 | 992.00 | ||
| #22 | ![]() | 992.00 | |
| #23 | ![]() | 992.00 | |
| #24 | 991.05 | ||
| #25 | 991.00 | ||
| #26 | 991.00 | ||
| #27 | ![]() | 991.00 | |
| #28 | 991.00 | ||
| #29 | 991.00 | ||
| #30 | ![]() | 990.62 | |
| 31 764 users total | |||

