| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | 996.00 | ||
| #2 | ![]() | 982.00 | |
| #3 | 980.69 | ||
| #4 | ![]() | 977.00 | |
| #5 | ![]() | 973.00 | |
| #6 | 972.00 | ||
| #7 | ![]() | 971.00 | |
| #8 | ![]() | 970.00 | |
| #9 | ![]() | 970.00 | |
| #10 | 968.00 | ||
| #11 | ![]() | 965.00 | |
| #12 | ![]() | 963.00 | |
| #13 | ![]() | 961.00 | |
| #14 | ![]() | 957.00 | |
| #15 | 955.61 | ||
| #16 | 955.00 | ||
| #17 | 951.00 | ||
| #18 | 950.00 | ||
| #19 | ![]() | 947.81 | |
| #20 | ![]() | 939.00 | |
| #21 | ![]() | 938.00 | |
| #22 | 938.00 | ||
| #23 | ![]() | 936.69 | |
| #24 | ![]() | 935.00 | |
| #25 | 933.00 | ||
| #26 | 933.00 | ||
| #27 | 930.00 | ||
| #28 | 924.00 | ||
| #29 | 917.00 | ||
| #30 | ![]() | 910.00 | |
| 31 764 users total | |||

