| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | ![]() | 927.00 | |
| #2 | 904.00 | ||
| #3 | ![]() | 872.00 | |
| #4 | ![]() | 865.00 | |
| #5 | ![]() | 864.50 | |
| #6 | ![]() | 835.00 | |
| #7 | 827.47 | ||
| #8 | ![]() | 826.00 | |
| #9 | ![]() | 824.13 | |
| #10 | ![]() | 820.00 | |
| #11 | ![]() | 803.00 | |
| #12 | 779.51 | ||
| #13 | ![]() | 764.00 | |
| #14 | 759.00 | ||
| #15 | 755.00 | ||
| #16 | ![]() | 753.00 | |
| #17 | ![]() | 752.03 | |
| #18 | ![]() | 738.88 | |
| #19 | 736.00 | ||
| #20 | ![]() | 730.00 | |
| #21 | 729.26 | ||
| #22 | ![]() | 714.00 | |
| #23 | ![]() | 696.94 | |
| #24 | ![]() | 691.95 | |
| #25 | 647.03 | ||
| #26 | 639.96 | ||
| #27 | 627.29 | ||
| #28 | ![]() | 617.00 | |
| #29 | 616.00 | ||
| #30 | ![]() | 585.10 | |
| 31 764 users total | |||

