| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | 994.00 | ||
| #2 | ![]() | 975.00 | |
| #3 | 930.85 | ||
| #4 | ![]() | 919.00 | |
| #5 | 881.99 | ||
| #6 | 880.50 | ||
| #7 | 871.90 | ||
| #8 | 861.00 | ||
| #9 | 845.60 | ||
| #10 | ![]() | 844.00 | |
| #11 | 828.00 | ||
| #12 | ![]() | 825.00 | |
| #13 | 819.99 | ||
| #14 | 819.42 | ||
| #15 | ![]() | 810.00 | |
| #16 | 792.96 | ||
| #17 | ![]() | 792.84 | |
| #18 | 780.15 | ||
| #19 | ![]() | 780.00 | |
| #20 | ![]() | 779.94 | |
| #21 | ![]() | 777.46 | |
| #22 | ![]() | 776.92 | |
| #23 | ![]() | 770.00 | |
| #24 | 768.20 | ||
| #25 | ![]() | 767.00 | |
| #26 | ![]() | 763.00 | |
| #27 | ![]() | 763.00 | |
| #28 | 762.00 | ||
| #29 | ![]() | 760.94 | |
| #30 | ![]() | 755.00 | |
| 31 764 users total | |||

