| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | 994.00 | ||
| #2 | ![]() | 986.00 | |
| #3 | 985.18 | ||
| #4 | 984.00 | ||
| #5 | ![]() | 982.00 | |
| #6 | 981.76 | ||
| #7 | ![]() | 980.00 | |
| #8 | 979.78 | ||
| #9 | 979.00 | ||
| #10 | 978.50 | ||
| #11 | 976.00 | ||
| #12 | 976.00 | ||
| #13 | ![]() | 975.00 | |
| #14 | 971.00 | ||
| #15 | ![]() | 968.00 | |
| #16 | ![]() | 968.00 | |
| #17 | ![]() | 967.00 | |
| #18 | 964.00 | ||
| #19 | 964.00 | ||
| #20 | ![]() | 964.00 | |
| #21 | 961.37 | ||
| #22 | 960.00 | ||
| #23 | ![]() | 960.00 | |
| #24 | ![]() | 959.00 | |
| #25 | 958.00 | ||
| #26 | ![]() | 958.00 | |
| #27 | ![]() | 957.00 | |
| #28 | ![]() | 957.00 | |
| #29 | 956.00 | ||
| #30 | ![]() | 956.00 | |
| 31 764 users total | |||

