| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | 992.00 | ||
| #2 | 987.86 | ||
| #3 | 979.03 | ||
| #4 | ![]() | 976.25 | |
| #5 | ![]() | 975.00 | |
| #6 | ![]() | 974.00 | |
| #7 | 972.00 | ||
| #8 | ![]() | 972.00 | |
| #9 | ![]() | 969.25 | |
| #10 | 963.00 | ||
| #11 | ![]() | 961.00 | |
| #12 | 959.00 | ||
| #13 | ![]() | 955.00 | |
| #14 | ![]() | 955.00 | |
| #15 | ![]() | 951.00 | |
| #16 | ![]() | 945.00 | |
| #17 | 944.75 | ||
| #18 | 936.00 | ||
| #19 | 926.39 | ||
| #20 | 917.09 | ||
| #21 | ![]() | 917.00 | |
| #22 | ![]() | 908.00 | |
| #23 | 902.00 | ||
| #24 | 897.00 | ||
| #25 | 895.00 | ||
| #26 | ![]() | 885.99 | |
| #27 | 885.00 | ||
| #28 | ![]() | 882.00 | |
| #29 | ![]() | 881.00 | |
| #30 | 881.00 | ||
| 31 764 users total | |||

