| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | 964.00 | ||
| #2 | 920.00 | ||
| #3 | ![]() | 900.00 | |
| #4 | 899.34 | ||
| #5 | ![]() | 888.00 | |
| #6 | 871.00 | ||
| #7 | 863.58 | ||
| #8 | 857.00 | ||
| #9 | 843.53 | ||
| #10 | 841.00 | ||
| #11 | ![]() | 838.78 | |
| #12 | ![]() | 834.00 | |
| #13 | 828.00 | ||
| #14 | ![]() | 822.00 | |
| #15 | 821.00 | ||
| #16 | 819.20 | ||
| #17 | ![]() | 818.00 | |
| #18 | 810.00 | ||
| #19 | ![]() | 810.00 | |
| #20 | 804.86 | ||
| #21 | ![]() | 804.20 | |
| #22 | 802.20 | ||
| #23 | 800.80 | ||
| #24 | 798.76 | ||
| #25 | ![]() | 798.00 | |
| #26 | ![]() | 798.00 | |
| #27 | ![]() | 797.00 | |
| #28 | ![]() | 794.00 | |
| #29 | 789.86 | ||
| #30 | ![]() | 789.00 | |
| 31 764 users total | |||

