| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | 991.88 | ||
| #2 | 988.50 | ||
| #3 | ![]() | 985.88 | |
| #4 | 984.08 | ||
| #5 | ![]() | 981.10 | |
| #6 | 981.00 | ||
| #7 | 980.00 | ||
| #8 | 980.00 | ||
| #9 | 979.92 | ||
| #10 | ![]() | 978.00 | |
| #11 | ![]() | 977.14 | |
| #12 | ![]() | 977.00 | |
| #13 | ![]() | 977.00 | |
| #14 | 976.92 | ||
| #15 | 976.54 | ||
| #16 | ![]() | 976.00 | |
| #17 | 975.00 | ||
| #18 | 973.00 | ||
| #19 | 973.00 | ||
| #20 | ![]() | 973.00 | |
| #21 | 972.90 | ||
| #22 | 972.74 | ||
| #23 | 972.50 | ||
| #24 | ![]() | 972.00 | |
| #25 | 971.90 | ||
| #26 | 971.57 | ||
| #27 | ![]() | 971.30 | |
| #28 | 971.00 | ||
| #29 | 971.00 | ||
| #30 | 971.00 | ||
| 31 764 users total | |||

