| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | 944.52 | ||
| #2 | 943.00 | ||
| #3 | 939.36 | ||
| #4 | 938.98 | ||
| #5 | ![]() | 934.00 | |
| #6 | 925.00 | ||
| #7 | ![]() | 924.00 | |
| #8 | 921.00 | ||
| #9 | ![]() | 915.78 | |
| #10 | ![]() | 912.00 | |
| #11 | ![]() | 908.00 | |
| #12 | ![]() | 907.00 | |
| #13 | 905.78 | ||
| #14 | ![]() | 903.00 | |
| #15 | 902.36 | ||
| #16 | ![]() | 902.00 | |
| #17 | 902.00 | ||
| #18 | 900.00 | ||
| #19 | ![]() | 898.00 | |
| #20 | 895.00 | ||
| #21 | 891.96 | ||
| #22 | 891.56 | ||
| #23 | ![]() | 889.00 | |
| #24 | 884.00 | ||
| #25 | 884.00 | ||
| #26 | 879.18 | ||
| #27 | 878.87 | ||
| #28 | ![]() | 877.00 | |
| #29 | 876.00 | ||
| #30 | 874.96 | ||
| 31 764 users total | |||
