| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | 977.00 | ||
| #2 | 974.38 | ||
| #3 | ![]() | 961.00 | |
| #4 | ![]() | 958.00 | |
| #5 | 957.00 | ||
| #6 | 956.68 | ||
| #7 | ![]() | 952.00 | |
| #8 | 945.00 | ||
| #9 | 941.00 | ||
| #10 | 939.00 | ||
| #11 | 939.00 | ||
| #12 | ![]() | 936.50 | |
| #13 | ![]() | 936.00 | |
| #14 | ![]() | 935.00 | |
| #15 | ![]() | 935.00 | |
| #16 | 931.90 | ||
| #17 | 930.00 | ||
| #18 | ![]() | 928.10 | |
| #19 | ![]() | 927.00 | |
| #20 | 925.00 | ||
| #21 | ![]() | 925.00 | |
| #22 | ![]() | 924.00 | |
| #23 | 918.00 | ||
| #24 | 917.75 | ||
| #25 | ![]() | 915.00 | |
| #26 | 914.16 | ||
| #27 | ![]() | 914.00 | |
| #28 | ![]() | 910.20 | |
| #29 | 910.00 | ||
| #30 | 908.00 | ||
| 31 764 users total | |||

