| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | 969.00 | ||
| #2 | 929.30 | ||
| #3 | ![]() | 922.00 | |
| #4 | ![]() | 918.00 | |
| #5 | ![]() | 871.30 | |
| #6 | ![]() | 865.57 | |
| #7 | 857.00 | ||
| #8 | ![]() | 840.00 | |
| #9 | ![]() | 833.00 | |
| #10 | ![]() | 832.68 | |
| #11 | 817.30 | ||
| #12 | ![]() | 785.30 | |
| #13 | 783.07 | ||
| #14 | ![]() | 781.70 | |
| #15 | 772.79 | ||
| #16 | ![]() | 762.88 | |
| #17 | 757.00 | ||
| #18 | ![]() | 752.00 | |
| #19 | ![]() | 750.80 | |
| #20 | 747.10 | ||
| #21 | 745.49 | ||
| #22 | ![]() | 744.30 | |
| #23 | 743.59 | ||
| #24 | 738.89 | ||
| #25 | ![]() | 738.00 | |
| #26 | ![]() | 710.00 | |
| #27 | ![]() | 705.00 | |
| #28 | ![]() | 704.89 | |
| #29 | ![]() | 704.00 | |
| #30 | ![]() | 701.00 | |
| 31 764 users total | |||

