| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | 991.23 | ||
| #2 | 991.00 | ||
| #3 | ![]() | 990.25 | |
| #4 | ![]() | 990.00 | |
| #5 | 990.00 | ||
| #6 | 990.00 | ||
| #7 | ![]() | 989.00 | |
| #8 | 988.00 | ||
| #9 | 988.00 | ||
| #10 | 988.00 | ||
| #11 | ![]() | 986.00 | |
| #12 | 986.00 | ||
| #13 | 985.36 | ||
| #14 | 985.16 | ||
| #15 | ![]() | 985.00 | |
| #16 | 985.00 | ||
| #17 | 985.00 | ||
| #18 | 984.48 | ||
| #19 | 984.00 | ||
| #20 | 984.00 | ||
| #21 | 983.14 | ||
| #22 | ![]() | 983.00 | |
| #23 | ![]() | 983.00 | |
| #24 | 983.00 | ||
| #25 | 983.00 | ||
| #26 | 983.00 | ||
| #27 | 983.00 | ||
| #28 | 983.00 | ||
| #29 | 983.00 | ||
| #30 | ![]() | 983.00 | |
| 31 764 users total | |||

