| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | ![]() | 989.34 | |
| #2 | ![]() | 987.36 | |
| #3 | 980.00 | ||
| #4 | 977.37 | ||
| #5 | 977.00 | ||
| #6 | ![]() | 971.00 | |
| #7 | 968.00 | ||
| #8 | ![]() | 966.00 | |
| #9 | 966.00 | ||
| #10 | ![]() | 965.00 | |
| #11 | ![]() | 963.00 | |
| #12 | ![]() | 962.00 | |
| #13 | ![]() | 961.00 | |
| #14 | ![]() | 957.00 | |
| #15 | ![]() | 957.00 | |
| #16 | 957.00 | ||
| #17 | 957.00 | ||
| #18 | ![]() | 956.00 | |
| #19 | ![]() | 955.00 | |
| #20 | ![]() | 955.00 | |
| #21 | 955.00 | ||
| #22 | 954.00 | ||
| #23 | ![]() | 953.30 | |
| #24 | ![]() | 953.00 | |
| #25 | ![]() | 953.00 | |
| #26 | 952.60 | ||
| #27 | ![]() | 952.00 | |
| #28 | 951.00 | ||
| #29 | 951.00 | ||
| #30 | ![]() | 950.00 | |
| 31 764 users total | |||

