| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | 987.00 | ||
| #2 | ![]() | 984.44 | |
| #3 | ![]() | 958.99 | |
| #4 | 950.00 | ||
| #5 | ![]() | 949.00 | |
| #6 | ![]() | 946.00 | |
| #7 | 945.00 | ||
| #8 | ![]() | 944.00 | |
| #9 | 940.00 | ||
| #10 | 937.00 | ||
| #11 | 935.60 | ||
| #12 | ![]() | 933.00 | |
| #13 | ![]() | 933.00 | |
| #14 | 931.00 | ||
| #15 | 930.00 | ||
| #16 | 924.00 | ||
| #17 | 916.59 | ||
| #18 | 911.99 | ||
| #19 | 909.50 | ||
| #20 | ![]() | 904.00 | |
| #21 | ![]() | 901.00 | |
| #22 | 895.15 | ||
| #23 | 895.00 | ||
| #24 | 893.90 | ||
| #25 | 893.00 | ||
| #26 | 890.00 | ||
| #27 | ![]() | 889.00 | |
| #28 | 888.00 | ||
| #29 | 888.00 | ||
| #30 | 883.91 | ||
| 31 764 users total | |||

