| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | ![]() | 981.12 | |
| #2 | 951.74 | ||
| #3 | 947.00 | ||
| #4 | ![]() | 940.14 | |
| #5 | 939.38 | ||
| #6 | 937.18 | ||
| #7 | 910.96 | ||
| #8 | ![]() | 908.00 | |
| #9 | ![]() | 907.00 | |
| #10 | ![]() | 906.00 | |
| #11 | ![]() | 906.00 | |
| #12 | 905.00 | ||
| #13 | 901.00 | ||
| #14 | 899.00 | ||
| #15 | ![]() | 898.00 | |
| #16 | ![]() | 893.00 | |
| #17 | ![]() | 881.00 | |
| #18 | 873.00 | ||
| #19 | 870.00 | ||
| #20 | ![]() | 861.80 | |
| #21 | 848.00 | ||
| #22 | 847.38 | ||
| #23 | 847.00 | ||
| #24 | 847.00 | ||
| #25 | 846.56 | ||
| #26 | 842.00 | ||
| #27 | 835.20 | ||
| #28 | ![]() | 835.00 | |
| #29 | ![]() | 831.00 | |
| #30 | 823.98 | ||
| 31 764 users total | |||

