| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | ![]() | 988.70 | |
| #2 | ![]() | 988.26 | |
| #3 | 979.72 | ||
| #4 | 979.70 | ||
| #5 | 978.36 | ||
| #6 | 978.00 | ||
| #7 | 976.14 | ||
| #8 | ![]() | 976.00 | |
| #9 | 976.00 | ||
| #10 | 975.70 | ||
| #11 | ![]() | 975.00 | |
| #12 | ![]() | 971.00 | |
| #13 | 971.00 | ||
| #14 | 969.34 | ||
| #15 | ![]() | 969.00 | |
| #16 | ![]() | 969.00 | |
| #17 | 969.00 | ||
| #18 | ![]() | 967.00 | |
| #19 | ![]() | 967.00 | |
| #20 | 967.00 | ||
| #21 | 967.00 | ||
| #22 | ![]() | 966.00 | |
| #23 | 965.00 | ||
| #24 | ![]() | 965.00 | |
| #25 | ![]() | 964.00 | |
| #26 | 964.00 | ||
| #27 | 963.30 | ||
| #28 | ![]() | 963.00 | |
| #29 | 962.00 | ||
| #30 | 961.98 | ||
| 31 764 users total | |||

