| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | 986.90 | ||
| #2 | ![]() | 980.46 | |
| #3 | 973.00 | ||
| #4 | 967.00 | ||
| #5 | 965.92 | ||
| #6 | ![]() | 963.54 | |
| #7 | ![]() | 961.00 | |
| #8 | ![]() | 961.00 | |
| #9 | ![]() | 961.00 | |
| #10 | 960.00 | ||
| #11 | 959.00 | ||
| #12 | ![]() | 957.70 | |
| #13 | ![]() | 953.80 | |
| #14 | ![]() | 950.00 | |
| #15 | 949.00 | ||
| #16 | 949.00 | ||
| #17 | 948.00 | ||
| #18 | ![]() | 947.00 | |
| #19 | ![]() | 947.00 | |
| #20 | ![]() | 946.00 | |
| #21 | ![]() | 945.30 | |
| #22 | 945.10 | ||
| #23 | ![]() | 944.00 | |
| #24 | 943.00 | ||
| #25 | 943.00 | ||
| #26 | 942.56 | ||
| #27 | 942.00 | ||
| #28 | ![]() | 941.00 | |
| #29 | 941.00 | ||
| #30 | 941.00 | ||
| 31 764 users total | |||

