| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | 996.22 | ||
| #2 | ![]() | 994.66 | |
| #3 | 988.50 | ||
| #4 | 980.10 | ||
| #5 | 977.12 | ||
| #6 | 973.00 | ||
| #7 | 967.00 | ||
| #8 | ![]() | 966.00 | |
| #9 | 966.00 | ||
| #10 | ![]() | 964.00 | |
| #11 | ![]() | 962.00 | |
| #12 | 960.00 | ||
| #13 | 960.00 | ||
| #14 | ![]() | 959.00 | |
| #15 | 959.00 | ||
| #16 | ![]() | 958.25 | |
| #17 | ![]() | 958.00 | |
| #18 | ![]() | 958.00 | |
| #19 | 958.00 | ||
| #20 | 957.00 | ||
| #21 | ![]() | 956.00 | |
| #22 | ![]() | 956.00 | |
| #23 | 955.00 | ||
| #24 | ![]() | 955.00 | |
| #25 | ![]() | 954.36 | |
| #26 | ![]() | 952.00 | |
| #27 | 952.00 | ||
| #28 | 951.40 | ||
| #29 | 951.00 | ||
| #30 | ![]() | 950.00 | |
| 31 764 users total | |||

