| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | ![]() | 969.74 | |
| #2 | 968.46 | ||
| #3 | 965.00 | ||
| #4 | 955.00 | ||
| #5 | ![]() | 948.00 | |
| #6 | 945.00 | ||
| #7 | 940.00 | ||
| #8 | ![]() | 938.00 | |
| #9 | 937.96 | ||
| #10 | ![]() | 936.00 | |
| #11 | 934.56 | ||
| #12 | 932.00 | ||
| #13 | ![]() | 931.00 | |
| #14 | ![]() | 931.00 | |
| #15 | ![]() | 930.00 | |
| #16 | ![]() | 929.00 | |
| #17 | 928.60 | ||
| #18 | ![]() | 924.70 | |
| #19 | 923.00 | ||
| #20 | ![]() | 923.00 | |
| #21 | ![]() | 922.00 | |
| #22 | 919.00 | ||
| #23 | 918.00 | ||
| #24 | 918.00 | ||
| #25 | ![]() | 918.00 | |
| #26 | 918.00 | ||
| #27 | 914.00 | ||
| #28 | 914.00 | ||
| #29 | 913.00 | ||
| #30 | 912.00 | ||
| 31 764 users total | |||
