| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | ![]() | 993.15 | |
| #2 | ![]() | 992.45 | |
| #3 | ![]() | 985.00 | |
| #4 | 985.00 | ||
| #5 | 985.00 | ||
| #6 | 983.00 | ||
| #7 | 981.00 | ||
| #8 | 980.27 | ||
| #9 | 978.00 | ||
| #10 | 978.00 | ||
| #11 | ![]() | 978.00 | |
| #12 | ![]() | 978.00 | |
| #13 | 978.00 | ||
| #14 | 978.00 | ||
| #15 | 978.00 | ||
| #16 | ![]() | 977.00 | |
| #17 | 976.32 | ||
| #18 | ![]() | 976.00 | |
| #19 | 976.00 | ||
| #20 | ![]() | 975.00 | |
| #21 | ![]() | 975.00 | |
| #22 | 975.00 | ||
| #23 | 975.00 | ||
| #24 | ![]() | 974.60 | |
| #25 | 974.00 | ||
| #26 | 974.00 | ||
| #27 | 974.00 | ||
| #28 | 974.00 | ||
| #29 | 973.00 | ||
| #30 | 973.00 | ||
| 31 764 users total | |||

