| Place | Name | Premium | Points |
|---|---|---|---|
| #1 | 990.00 | ||
| #2 | 979.67 | ||
| #3 | 975.00 | ||
| #4 | 975.00 | ||
| #5 | 974.00 | ||
| #6 | 974.00 | ||
| #7 | 973.66 | ||
| #8 | ![]() | 971.00 | |
| #9 | ![]() | 971.00 | |
| #10 | ![]() | 970.00 | |
| #11 | 969.00 | ||
| #12 | 967.00 | ||
| #13 | ![]() | 967.00 | |
| #14 | 967.00 | ||
| #15 | 966.29 | ||
| #16 | ![]() | 966.00 | |
| #17 | ![]() | 966.00 | |
| #18 | ![]() | 965.20 | |
| #19 | 965.00 | ||
| #20 | ![]() | 963.00 | |
| #21 | ![]() | 963.00 | |
| #22 | ![]() | 963.00 | |
| #23 | 963.00 | ||
| #24 | 962.69 | ||
| #25 | 962.18 | ||
| #26 | 962.00 | ||
| #27 | ![]() | 960.00 | |
| #28 | ![]() | 960.00 | |
| #29 | 958.00 | ||
| #30 | ![]() | 958.00 | |
| 31 764 users total | |||

