Joshy
| Level: | 3 |
| Next level: | 25/70 XP |
|
36%
|
|
| Health: | 10/10 HP |
|
|
|
| Daily streak: | No streak yet |
| Rank | |
| Rating: | 935 |
| Highest rank: | 12k |
| Highest rating: | 935 |
| Blitz mode rank: | N/A |
| Blitz mode runs: | 0 |
| Fast mode rank: | N/A |
| Fast mode runs: | 0 |
| Slow mode rank: | N/A |
| Slow mode runs: | 0 |
| Member since: | November 2026 |
| Completed: | 11 of 12 603 |
|
0%
|
|
| Achievements: | 1 of 119 |
|
1%
|
|