BGThankyou
| Level: | 49 |
| Next level: | 892/2350 XP |
|
38%
|
|
| Health: | 0/19 HP |
|
|
|
| Daily streak: | 1 day |
| Best streak: | 1 day |
| Freezes: | 0 |
| Rank | |
| Rating: | 701 |
| Highest rank: | 3k |
| Highest rating: | 1848 |
| Blitz mode rank: | N/A |
| Blitz mode runs: | 0 |
| Fast mode rank: | N/A |
| Fast mode runs: | 0 |
| Slow mode rank: | N/A |
| Slow mode runs: | 0 |
| Member since: | April 2025 |
| Completed: | 1006 of 12 603 |
|
8%
|
|
| Achievements: | 12 of 119 |
|
10%
|
|
Mistake Training
17
In training
0
Graduated
- 17
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
Jun
Jul
Aug
Sep
Oct
Nov
Mon
Wed
Fri
Cleared
Trained, not cleared
Missed
No training